Problem 870 | Beam Deflection by Three-Moment Equation Problem 870 Compute the value of EIδ at the overhanging end of the beam in Figure P-870 if it is known that the wall moment is +1.1 kN·m. Read more about Problem 870 | Beam Deflection by Three-Moment EquationLog in or register to post comments
Problem 869 | Deflection by Three-Moment Equation Problem 869 Find the value of EIδ at the center of the first span of the continuous beam in Figure P-869 if it is known that M2 = -980 lb·ft and M3 = -1082 lb·ft. Read more about Problem 869 | Deflection by Three-Moment EquationLog in or register to post comments
Problem 868 | Deflection by Three-Moment Equation Problem 868 Determine the values of EIδ at midspan and at the ends of the beam loaded as shown in Figure P-868. Read more about Problem 868 | Deflection by Three-Moment EquationLog in or register to post comments
Problem 867 | Deflection by Three-Moment Equation Problem 867 For the beam in Figure P-867, compute the value of P that will cause a zero deflection under P. Read more about Problem 867 | Deflection by Three-Moment EquationLog in or register to post comments
Problem 861 | Deflection by Three-Moment Equation Problem 861 For the beam shown in Fig. P-861, determine the value of EIδ at 2 m and 4 m from the left support. Read more about Problem 861 | Deflection by Three-Moment EquationLog in or register to post comments
Problem 860 | Deflection by Three-Moment Equation Problem 860 Determine the value of EIδ at the end of the overhang and midway between the supports for the beam shown in Fig. P-860. Read more about Problem 860 | Deflection by Three-Moment EquationLog in or register to post comments
Deflections Determined by Three-Moment Equation Problem 859 Determine the value of EIδ under P in Fig. P-859. What is the result if P is replaced by a clockwise couple M? Read more about Deflections Determined by Three-Moment EquationLog in or register to post comments