Allowable loads on one bolt in seasoned wood loaded at both ends in normal duration
Length of Bolt in Main Member (mm) |
Bolt Diameter (mm) |
||||||||
---|---|---|---|---|---|---|---|---|---|
Species Group | |||||||||
I | II | III | IV | ||||||
Parallel to Grain | Perpencular to Grain | Parallel to Grain | Perpencular to Grain | Parallel to Grain | Perpencular to Grain | Parallel to Grain | Perpencular to Grain | ||
40 | 13 | 7.08 | 3.76 | 4.86 | 1.98 | 4.20 | 2.07 | 3.26 | 1.82 |
16 | 8.75 | 4.19 | 6.01 | 2.21 | 5.20 | 2.30 | 4.01 | 2.02 | |
20 | 11.00 | 4.85 | 7.55 | 2.56 | 6.53 | 2.67 | 5.02 | 2.35 | |
22 | 12.10 | 5.04 | 8.30 | 2.66 | 7.19 | 2.77 | 5.52 | 2.43 | |
25 | 11.70 | 5.47 | 9.43 | 2.89 | 8.16 | 3.01 | 6.27 | 2.64 | |
50 | 13 | 8.38 | 4.70 | 5.75 | 2.48 | 4.98 | 2.59 | 3.99 | 2.27 |
16 | 10.80 | 5.23 | 7.42 | 2.76 | 6.43 | 2.88 | 5.00 | 2.53 | |
20 | 13.70 | 6.07 | 9.38 | 3.20 | 8.12 | 3.34 | 6.27 | 2.93 | |
22 | 15.10 | 6.30 | 10.30 | 3.32 | 8.95 | 3.46 | 6.90 | 3.04 | |
25 | 17.2 | 6.83 | 11.80 | 3.61 | 10.20 | 3.76 | 7.84 | 3.30 | |
65 | 13 | 9.29 | 6.11 | 6.38 | 3.23 | 5.52 | 3.36 | 4.68 | 2.95 |
16 | 13.00 | 6.80 | 8.95 | 3.59 | 7.74 | 3.74 | 6.29 | 3.29 | |
20 | 17.40 | 7.89 | 11.90 | 4.16 | 10.30 | 4.34 | 8.10 | 3.81 | |
22 | 19.30 | 8.19 | 13.20 | 4.32 | 11.40 | 4.50 | 8.97 | 3.96 | |
25 | 22.20 | 8.88 | 15.20 | 4.69 | 13.20 | 4.89 | 10.20 | 4.29 | |
75 | 13 | 9.35 | 6.84 | 6.42 | 3.61 | 5.56 | 3.76 | 4.79 | 3.30 |
16 | 13.80 | 7.85 | 9.48 | 4.14 | 8.21 | 4.32 | 6.85 | 3.79 | |
20 | 19.40 | 9.10 | 13.30 | 4.81 | 11.50 | 5.01 | 9.22 | 4.40 | |
22 | 21.90 | 9.45 | 15.00 | 4.99 | 13.00 | 5.20 | 10.20 | 4.56 | |
25 | 25.50 | 10.20 | 17.50 | 5.41 | 15.20 | 5.64 | 11.80 | 4.95 | |
80 | 13 | 9.41 | 7.14 | 6.45 | 3.77 | 5.59 | 3.93 | 4.84 | 3.45 |
16 | 14.10 | 8.37 | 9.66 | 4.42 | 8.36 | 4.61 | 7.09 | 4.05 | |
20 | 20.30 | 9.71 | 14.00 | 5.13 | 12.10 | 5.34 | 9.77 | 4.69 | |
22 | 22.90 | 10.10 | 15.70 | 5.32 | 13.60 | 5.54 | 10.90 | 4.87 | |
25 | 26.90 | 10.90 | 18.40 | 5.77 | 16.00 | 6.01 | 12.50 | 5.28 | |
90 | 13 | 9.39 | 7.42 | 6.44 | 3.92 | 5.58 | 4.08 | 4.84 | 3.59 |
16 | 17.30 | 9.20 | 9.79 | 4.86 | 8.48 | 5.06 | 7.28 | 4.45 | |
20 | 21.30 | 10.90 | 14.60 | 5.77 | 12.70 | 6.01 | 10.50 | 5.28 | |
22 | 24.90 | 11.30 | 17.10 | 5.98 | 14.80 | 6.24 | 12.00 | 5.48 | |
25 | 19.40 | 12.30 | 20.20 | 6.49 | 17.50 | 6.77 | 13.90 | 5.94 | |
100 | 13 | 9.40 | 7.40 | 6.45 | 3.91 | 5.58 | 4.07 | 4.84 | 3.58 |
16 | 14.20 | 9.84 | 9.78 | 5.19 | 8.47 | 5.41 | 7.34 | 4.76 | |
20 | 22.00 | 12.10 | 15.10 | 6.41 | 13.40 | 6.68 | 11.10 | 5.87 | |
22 | 25.90 | 12.60 | 17.80 | 6.65 | 15.40 | 7.35 | 12.80 | 6.45 | |
25 | 31.80 | 13.70 | 21.80 | 7.21 | 18.90 | 7.52 | 15.30 | 6.60 | |
125 | 13 | 9.38 | 6.92 | 6.44 | 3.65 | 5.57 | 3.81 | 4.83 | 3.34 |
16 | 14.20 | 10.10 | 9.77 | 5.33 | 8.46 | 5.56 | 7.33 | 4.89 | |
20 | 22.30 | 14.30 | 15.30 | 7.53 | 13.20 | 7.85 | 11.50 | 6.89 | |
22 | 26.90 | 15.30 | 18.50 | 8.10 | 16.00 | 8.44 | 13.80 | 7.42 | |
25 | 34.40 | 17.10 | 23.60 | 9.02 | 20.40 | 9.40 | 17.30 | 8.26 | |
28 | 41.80 | 18.50 | 28.70 | 9.78 | 24.80 | 10.20 | 20.50 | 8.95 | |
140 | 13 | 9.38 | 6.51 | 6.44 | 3.44 | 5.57 | 3.58 | 4.83 | 3.14 |
16 | 14.20 | 9.85 | 9.76 | 5.20 | 8.45 | 5.42 | 7.33 | 4.76 | |
20 | 22.20 | 14.80 | 15.20 | 7.79 | 13.20 | 8.12 | 11.40 | 7.14 | |
22 | 27.00 | 16.40 | 18.50 | 8.65 | 16.00 | 9.01 | 13.90 | 7.92 | |
25 | 34.80 | 18.70 | 23.90 | 9.88 | 20.70 | 10.30 | 17.70 | 9.04 | |
28 | 43.10 | 20.80 | 29.60 | 11.00 | 25.60 | 11.40 | 21.70 | 10.00 | |
150 | 16 | 14.20 | 9.59 | 9.76 | 5.06 | 8.45 | 5.28 | 7.33 | 4.64 |
20 | 22.30 | 14.70 | 15.30 | 7.78 | 13.20 | 8.11 | 11.50 | 7.13 | |
22 | 26.90 | 16.70 | 18.50 | 8.84 | 16.00 | 9.21 | 13.80 | 8.09 | |
25 | 34.60 | 19.70 | 23.80 | 10.40 | 20.60 | 10.90 | 17.80 | 9.54 | |
28 | 43.50 | 21.90 | 29.90 | 11.60 | 25.90 | 12.10 | 22.10 | 10.60 | |
180 | 16 | 14.20 | 8.84 | 9.72 | 4.66 | 8.42 | 4.86 | 7.32 | 4.27 |
20 | 22.20 | 14.10 | 15.20 | 7.45 | 13.20 | 7.76 | 11.40 | 6.82 | |
22 | 26.90 | 16.60 | 18.50 | 8.75 | 16.00 | 9.12 | 13.90 | 8.01 | |
25 | 34.80 | 20.80 | 23.90 | 11.00 | 20.60 | 11.40 | 17.90 | 10.00 | |
28 | 43.70 | 24.60 | 30.00 | 13.00 | 25.90 | 13.50 | 22.50 | 11.90 | |
190 | 16 | 14.20 | 8.59 | 9.75 | 4.54 | 8.44 | 4.73 | 7.30 | 4.15 |
20 | 22.20 | 13.80 | 15.30 | 7.30 | 13.20 | 7.61 | 11.40 | 6.69 | |
22 | 26.90 | 16.30 | 18.50 | 8.63 | 16.00 | 8.99 | 13.90 | 7.90 | |
25 | 34.80 | 20.70 | 23.90 | 10.90 | 20.70 | 11.40 | 17.90 | 10.00 | |
28 | 43.60 | 25.00 | 29.90 | 13.20 | 25.90 | 13.80 | 22.50 | 12.10 | |
200 | 16 | 14.20 | 8.37 | 9.90 | 4.42 | 8.44 | 4.61 | 7.30 | 4.05 |
20 | 22.20 | 13.50 | 15.20 | 7.13 | 13.20 | 7.40 | 11.40 | 6.50 | |
22 | 26.80 | 16.10 | 18.40 | 8.48 | 16.00 | 8.84 | 13.90 | 7.77 | |
25 | 34.60 | 20.50 | 23.80 | 10.80 | 20.60 | 11.30 | 17.80 | 9.91 | |
28 | 43.60 | 25.30 | 29.90 | 13.30 | 25.90 | 13.90 | 22.40 | 12.20 | |
230 | 20 | 22.20 | 12.70 | 15.20 | 6.69 | 13.20 | 6.97 | 11.40 | 6.12 |
22 | 26.80 | 15.10 | 18.40 | 7.98 | 15.90 | 8.32 | 13.90 | 7.31 | |
25 | 34.70 | 19.70 | 23.80 | 10.40 | 20.60 | 10.90 | 17.90 | 9.54 | |
28 | 43.50 | 24.80 | 29.90 | 13.10 | 25.90 | 13.70 | 22.50 | 12.0 | |
32 | 56.80 | 31.90 | 39.00 | 16.80 | 33.80 | 17.50 | 29.30 | 15.40 | |
240 | 20 | 22.20 | 12.40 | 15.20 | 6.54 | 13.20 | 6.81 | 11.40 | 5.98 |
22 | 26.80 | 14.80 | 18.40 | 7.83 | 16.00 | 8.15 | 13.80 | 7.16 | |
25 | 34.70 | 19.40 | 23.80 | 10.20 | 20.60 | 10.70 | 17.90 | 9.37 | |
28 | 43.60 | 24.60 | 29.90 | 13.00 | 25.90 | 13.50 | 22.50 | 11.90 | |
32 | 57.00 | 31.90 | 39.10 | 16.80 | 33.90 | 17.50 | 29.40 | 15.40 | |
255 | 22 | 26.80 | 14.40 | 18.40 | 7.61 | 15.90 | 7.93 | 13.80 | 6.97 |
25 | 34.70 | 18.80 | 23.80 | 9.93 | 20.60 | 10.40 | 17.90 | 9.09 | |
28 | 43.50 | 24.00 | 29.80 | 12.70 | 25.80 | 13.20 | 22.40 | 11.60 | |
32 | 56.70 | 31.50 | 38.90 | 16.60 | 33.70 | 17.30 | 29.20 | 15.20 | |
280 | 25 | 34.60 | 18.10 | 23.80 | 9.53 | 20.60 | 9.94 | 17.90 | 8.73 |
28 | 43.40 | 23.00 | 29.90 | 12.10 | 25.80 | 12.60 | 22.40 | 11.10 | |
32 | 56.90 | 30.80 | 39.00 | 16.30 | 33.80 | 17.00 | 29.30 | 14.90 | |
290 | 25 | 34.70 | 17.80 | 23.80 | 9.39 | 20.60 | 9.79 | 17.90 | 8.60 |
28 | 43.50 | 22.70 | 29.90 | 12.00 | 25.90 | 12.50 | 22.40 | 11.00 | |
32 | 56.80 | 30.40 | 39.00 | 16.10 | 33.70 | 16.70 | 29.30 | 14.70 | |
305 | 25 | 34.70 | 17.30 | 23.80 | 9.13 | 20.60 | 9.51 | 17.80 | 8.36 |
28 | 43.40 | 22.20 | 29.80 | 11.70 | 25.80 | 12.20 | 22.40 | 10.70 | |
32 | 56.80 | 29.80 | 39.00 | 15.80 | 33.80 | 16.40 | 29.30 | 14.40 |
See also the Strength Group of Philippine Woods
Tags