Properties of Philippine Woods at 80% Grade
Species | Bending and Tension Parallel to Grain | Modulus of Elasticity in Bending | Compression Parallel to Grain | Compression Perpendicular to Grain | Shear Parallel to Grain |
---|---|---|---|---|---|
MPa | GPa | MPa | MPa | MPa | |
I. High Strength Group | |||||
Agoho | 26.30 | 8.22 | 14.50 | 5.91 | 2.95 |
Liusin | 25.00 | 9.36 | 15.60 | 4.31 | 2.64 |
Malabayabas | 28.10 | 8.30 | 15.80 | 8.70 | 3.02 |
Manggachapui | 25.80 | 9.63 | 16.00 | 6.03 | 2.78 |
Molave | 24.00 | 6.54 | 15.40 | 6.34 | 2.88 |
Narig | 21.80 | 8.33 | 13.70 | 4.91 | 2.61 |
Sasalit | 31.30 | 9.72 | 21.60 | 10.20 | 3.38 |
Yakal | 24.50 | 9.18 | 15.80 | 6.27 | 2.49 |
II. Moderately High Strength Group | |||||
Antipolo | 18.60 | 5.35 | 10.80 | 3.90 | 2.06 |
Binggas | 18.90 | 6.57 | 11.40 | 3.27 | 2.24 |
Bokbok | 18.10 | 6.36 | 11.30 | 3.41 | 2.18 |
Dao | 16.20 | 5.43 | 9.44 | 2.27 | 1.92 |
Gatasan | 20.80 | 6.84 | 13.50 | 3.52 | 2.36 |
Guijo | 21.80 | 8.47 | 13.20 | 4.26 | 2.40 |
Kamagong | 20.90 | 7.20 | 11.70 | 4.39 | 2.47 |
Kamatog | 19.00 | 7.56 | 11.20 | 3.95 | 2.35 |
Katmon | 18.80 | 6.82 | 11.90 | 4.84 | 2.29 |
Kato | 18.40 | 8.04 | 10.60 | 3.46 | 1.96 |
Lomarau | 19.80 | 7.92 | 11.80 | 2.98 | 2.18 |
Mahogany, Big-leafed | 16.50 | 4.66 | 10.50 | 3.83 | 2.71 |
Makaasim | 20.50 | 6.72 | 11.40 | 3.70 | 2.40 |
Malakauayan | 18.90 | 6.66 | 11.20 | 2.32 | 2.14 |
Narra | 18.00 | 5.94 | 11.40 | 3.01 | 1.91 |
Pahutan | 16.60 | 6.53 | 10.00 | 2.50 | 2.05 |
III. Medium Strength Group | |||||
Apitong | 16.50 | 7.31 | 9.56 | 2.20 | 1.73 |
Bagtikan | 16.60 | 6.48 | 9.89 | 2.33 | 1.82 |
Dangkalan | 16.30 | 6.38 | 9.20 | 2.48 | 1.98 |
Gisau | 14.30 | 5.33 | 8.16 | 1.99 | 1.90 |
Lanutan-bagyo | 15.00 | 6.06 | 8.96 | 2.02 | 1.84 |
Lauan | 13.90 | 5.83 | 8.18 | 1.72 | 1.48 |
Malaanonang | 13.80 | 5.41 | 8.54 | 1.96 | 1.59 |
Malasaging | 16.80 | 5.94 | 9.51 | 2.92 | 1.85 |
Malugai | 15.40 | 6.30 | 9.33 | 3.07 | 2.07 |
Miau | 15.70 | 6.50 | 8.83 | 2.78 | 2.06 |
Nato | 16.20 | 5.56 | 9.17 | 2.33 | 1.98 |
Palosapis | 13.80 | 5.98 | 8.38 | 2.73 | 1.68 |
Pine | 14.70 | 6.66 | 8.29 | 1.88 | 1.56 |
Salakin | 15.70 | 5.67 | 8.83 | 2.94 | 1.88 |
Vidal lanutan | 19.50 | 5.83 | 8.54 | 2.65 | 2.39 |
IV. Moderately Low Strength Group | |||||
Almaciga | 11.80 | 5.47 | 6.27 | 1.44 | 1.47 |
Bayok | 12.60 | 4.75 | 7.33 | 1.30 | 1.20 |
Lingo-lingo | 13.20 | 4.13 | 6.85 | 2.00 | 1.66 |
Mangasinoro | 12.80 | 5.36 | 7.46 | 1.97 | 1.44 |
Raintree | 11.60 | 2.75 | 7.23 | 3.32 | 2.07 |
Yemane | 12.60 | 4.09 | 7.87 | 3.40 | 1.96 |
See also the Strength Group of Philippine Woods