Properties of Philippine Woods at 50% Grade
| Species | Bending and Tension Parallel to Grain | Modulus of Elasticity in Bending | Compression Parallel to Grain | Compression Perpendicular to Grain | Shear Parallel to Grain |
|---|---|---|---|---|---|
| MPa | GPa | MPa | MPa | MPa | |
| I. High Strength Group | |||||
| Agoho | 16.40 | 5.14 | 9.06 | 3.69 | 1.84 |
| Liusin | 15.60 | 5.85 | 9.76 | 2.69 | 1.65 |
| Malabayabas | 17.90 | 5.19 | 9.90 | 5.44 | 1.89 |
| Manggachapui | 16.10 | 6.02 | 10.0 | 3.77 | 1.74 |
| Molave | 15.00 | 4.09 | 9.60 | 3.96 | 1.80 |
| Narig | 13.60 | 5.20 | 8.59 | 3.11 | 1.63 |
| Sasalit | 19.60 | 6.08 | 13.5 | 6.40 | 2.12 |
| Yakal | 15.30 | 3.11 | 9.55 | 3.92 | 1.55 |
| II. Moderately High Strength Group | |||||
| Antipolo | 11.60 | 3.34 | 6.77 | 2.44 | 1.29 |
| Binggas | 11.80 | 4.11 | 7.13 | 2.04 | 1.40 |
| Bokbok | 11.30 | 3.97 | 7.06 | 2.13 | 1.36 |
| Dao | 10.10 | 3.39 | 5.90 | 1.42 | 1.20 |
| Gatasan | 13.00 | 4.27 | 8.42 | 2.20 | 1.47 |
| Guijo | 13.60 | 5.30 | 8.22 | 2.66 | 1.50 |
| Kamagong | 13.10 | 4.50 | 7.31 | 2.74 | 1.54 |
| Kamatog | 11.90 | 4.72 | 6.98 | 2.47 | 1.47 |
| Katmon | 11.70 | 4.26 | 7.44 | 3.03 | 1.43 |
| Kato | 11.50 | 5.02 | 6.62 | 2.17 | 1.23 |
| Lomarau | 12.40 | 4.95 | 7.38 | 2.86 | 1.36 |
| Mahogany, Big-leafed | 10.30 | 2.91 | 6.54 | 2.39 | 1.69 |
| Makaasim | 12.80 | 4.20 | 7.10 | 2.31 | 1.50 |
| Malakauayan | 11.80 | 4.16 | 6.98 | 1.45 | 1.34 |
| Narra | 11.20 | 3.71 | 7.12 | 1.92 | 1.20 |
| Pahutan | 10.40 | 4.08 | 6.25 | 1.56 | 1.28 |
| III. Medium Strength Group | |||||
| Apitong | 10.30 | 4.57 | 5.97 | 1.37 | 1.08 |
| Bagtikan | 10.40 | 4.05 | 6.18 | 1.46 | 1.14 |
| Dangkalan | 10.20 | 3.99 | 5.75 | 1.55 | 1.24 |
| Gisau | 8.93 | 3.33 | 5.10 | 1.24 | 1.18 |
| Lanutan-bagyo | 9.39 | 3.79 | 5.60 | 1.26 | 1.15 |
| Lauan | 8.68 | 3.64 | 5.11 | 1.07 | 0.93 |
| Malaanonang | 8.63 | 3.38 | 5.34 | 1.23 | 0.99 |
| Malasaging | 10.50 | 3.71 | 5.95 | 1.83 | 1.16 |
| Malugai | 9.62 | 3.94 | 5.83 | 1.92 | 1.30 |
| Miau | 9.80 | 4.06 | 5.52 | 1.74 | 1.29 |
| Nato | 10.1 | 3.48 | 5.73 | 1.46 | 1.24 |
| Palosapis | 8.65 | 3.73 | 5.24 | 1.70 | 1.05 |
| Pine | 9.19 | 4.16 | 5.18 | 1.18 | 0.98 |
| Salakin | 9.83 | 3.54 | 5.52 | 1.84 | 1.18 |
| Vidal lanutan | 12.2 | 3.64 | 5.34 | 1.66 | 1.50 |
| IV. Moderately Low Strength Group | |||||
| Almaciga | 7.35 | 3.42 | 3.92 | 0.90 | 0.92 |
| Bayok | 7.89 | 2.97 | 4.58 | 0.81 | 0.75 |
| Lingo-lingo | 8.27 | 2.58 | 4.28 | 1.25 | 1.04 |
| Mangasinoro | 7.98 | 3.35 | 4.66 | 1.23 | 0.90 |
| Raintree | 7.43 | 1.72 | 4.52 | 2.07 | 1.30 |
| Yemane | 7.86 | 2.55 | 4.92 | 2.13 | 1.23 |
See also the Strength Group of Philippine Woods
- Log in to post comments
