Properties of common materials
| Material | Unit weight (kN/m3) |
Density (kg/m3) |
Specific Gravity |
| Aluminum | 26.095 | 2660 | 2.66 |
| Brass | 81.423 | 8300 | 8.3 |
| Brick | 19.62 | 2000 | 2.0 |
| Cast iron | 70.632 | 7200 | 7.2 |
| Concrete | 23.544 | 2400 | 2.4 |
| Copper | 87.407 | 8910 | 8.91 |
| Earth (dry) | 12.557 | 1280 | 1.28 |
| Earth (wet) | 17.266 | 1760 | 1.76 |
| Glass | 25.408 | 2590 | 2.59 |
| Ice | 8.829 | 900 | 0.9 |
| Lead | 111.540 | 11,370 | 11.37 |
| Mercury | 133.416 | 13,600 | 13.6 |
| Oil | 8.829 | 900 | 0.9 |
| Water (fresh) | 9.81 | 1000 | 1.0 |
| Water (sea) | 10.104 | 1030 | 1.03 |
| Wood (hard) | 7.848 | 800 | 0.8 |
| Wood (soft) | 4.709 | 480 | 0.48 |
- Read more about Properties of common materials
- Log in to post comments
